Climate Control
Air Conditioners

Max Air Flow: | 195 CFM |
---|---|
Power: | 115V, 60Hz |
Weight: | 110 lbs. |
Cooling Capacity: | 11,000 BTU |
Air Scrubbers

Max Air Flow: | 500 CFM |
---|---|
Power: | 115V, 2.0 Amps |
Weight: | 31 lbs. |
Filters: | 2 stage |
Dehumidifiers
Max Air Flow: | 150 – 450 CFM |
---|---|
Power: | 115V Amps |
Weight: | 100 – 132 lbs. |
Water Removal: | 76 – 254 pints |
Dust Controllers
Max Water Volume: | 20 gallons |
---|---|
Max Water Pressure: | 120 PSI |
Weight: | 975 lbs. |
Throw Distance Horizontal: | 125 ft. |
Floor Dryers

Max Air Flow: | 1,825 CFM |
---|---|
Power: | 115 VAC, 60 HZ |
Weight: | 975 lbs. |
Motor: | Electric |
Floor Fans
Max Air Flow: | 12,500 CFM |
---|---|
Velocity: | 25 mph |
Weight: | 267 lbs. |
Cooling Capacity: | 3,125 s.f. |
Negative Air Machines

Max Air Flow: | 1950 CFM |
---|---|
Power: | 115V, 13.5 Amps |
Weight: | 127 lbs. |
Filters: | 3 stage |
Vent Blowers

Max Air Flow: | 1825 CFM |
---|---|
Power: | 115 VAC, 60 HZ |
Weight: | 35 lbs. |
Sizes: | 8″ – 12″ |
No products in the Quote Basket.