Forklifts
Shop Forklifts

Fuel: | Gas, Propane |
---|---|
Lift Capacity: | 5,000 lbs. |
Forks: | 48″ or 72″ |
Max Fork Height: | 10.7 feet |
Fuel: | Gas, Propane |
---|---|
Lift Capacity: | 6,000 lbs. |
Forks: | 48″ or 72″ |
Max Fork Height: | 10.7 feet |
Fuel: | Gas, Propane |
---|---|
Lift Capacity: | 9,000 lbs. |
Forks: | 48″ or 72″ |
Max Fork Height: | 10.7 feet |
Fuel: | Gas |
---|---|
Lift Capacity: | 10,000 lbs. |
Forks: | 48″ or 72″ |
Max Fork Height: | 10.7 feet |
Telehandlers

Fuel: | Diesel |
---|---|
Lift Height: | 19-20 feet |
Lift Capacity: | 5,500 lbs. |
Forward Reach: | 11 feet |
Fuel: | Diesel |
---|---|
Lift Height: | 42 feet |
Lift Capacity: | 7,000 or 9,000 lbs. |
Forward Reach: | 28 feet |

Fuel: | Diesel |
---|---|
Lift Height: | 44 feet |
Lift Capacity: | 8,000 lbs. |
Forward Reach: | 27 feet |

Fuel: | Diesel |
---|---|
Lift Height: | 56 or 56.10 feet |
Lift Capacity: | 10,000 or 12,000 lbs. |
Forward Reach: | 42 feet |

Fuel: | Diesel |
---|---|
Lift Height: | 66 feet |
Lift Capacity: | 8,500 lbs. |
Forward Reach: | 52 feet |

Fuel: | Diesel |
---|---|
Lift Height: | 79 feet |
Lift Capacity: | 8,810 lbs. |
Forward Reach: | 67 feet |
Pallet Jacks & Stackers

Power: | Electric (Battery) |
---|---|
Lift Capacity: | 4,000 – 6,000 lbs. |
Forks: | 48″ |
Max Travel Speed: | 9 MPH |

Power: | Electric (Battery) |
---|---|
Lift Capacity: | 2,200 lbs. |
Forks: | 48″ |
Lift Height: | 137″ |
No products in the Quote Basket.